| Test | Specification | |
|---|---|---|
| Min | Max | |
| APPEARANCE | PASTEL GREEN TO | PASTEL GREEN TO |
| RATIO | 4:01 | 4:01 |
| EXCIPIENT | MALTODEXTRIN | MALTODEXTRIN |
| MOISTURE | 5% | |
| MICROBIAL LIMITS: | ||
| TOTAL AEROBIC MICROBIAL COUNT | 5000 CFU/g | |
| ESCHERICHIA COLI | NONE DETECTED | NONE DETECTED |
| SALMONELLA | NONE DETECTED | NONE DETECTED |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Buchu Leaf Extract 4:1 Powder | 100 GM | B1790-100GM | USA stock in 7 days |
|
$343 | ||
| Buchu Leaf Extract 4:1 Powder | 2.5 KG | B1790-2.5KG | USA stock in 7 days |
|
$2,644 | ||
| Buchu Leaf Extract 4:1 Powder | 500 GM | B1790-500GM | USA stock in 7 days |
|
$880 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
