| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY | 99.90% | 99.90% |
| CHROMIUM (Cr) | 0.00% | |
| COPPER (Cu) | 0.00% | |
| LEAD (Pb) | 0.00% | |
| LITHIUM | 0.00% | |
| MAGNESIUM (Mg) | 0.00% | |
| NICKEL (Ni) | 0.00% | |
| POTASSIUM (K) | 0.01% | |
| RUBIDIUM (Rb) | 0.02% | |
| SODIUM (Na) | 0.01% | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Cesium Sulfate Ultra High Purity | 100 GM | C1224-100GM | USA stock in 7 days |
|
$1,295 | ||
| Cesium Sulfate Ultra High Purity | 25 GM | C1224-25GM | USA stock in 7 days |
|
$410 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
