| Test | Specification | |
|---|---|---|
| Min | Max | |
| CHONDROITIN SULFATE SODIUM (DRIED BASIS) | 90.00% | 105.00% |
| SPECIFIC ROTATION, [a][@D@]25 | -20.0 to -30.0� | -20.0 to -30.0� |
| RESIDUE ON IGNITION | 20.00% | 30.00% |
| pH (1 IN 100) | 5.5 | 7.5 |
| CLARITY AND COLOR OF SOLUTION | TO PASS TEST | TO PASS TEST |
| LOSS ON DRYING | 12.00% | |
| NONSPECIFIC DISSACCHARIDES | 10% | |
| PROTEIN | 6.00% | |
| CHLORIDE | 0.50% | |
| SULFATE | 0.24% | |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
| ELECTROPHORETIC PURITY | TO PASS TEST | TO PASS TEST |
| MICROBIAL LIMITS: | ||
| TOTAL BACTERIAL COUNT | 1000 cfu/g | |
| TOTAL YEASTS AND MOLDS COUNT | 100 cfu/g | |
| SALMONELLA | NEGATIVE | NEGATIVE |
| ESCHERICHIA COLI | NEGATIVE | NEGATIVE |
| EXPIRATION DATE | ||
| MANUFACTURE DATE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Chondroitin Sulfate Sodium Salt USP Dietary Supplement | 100 GM | C1610-100GM | USA stock in 7 days |
|
$610 | ||
| Chondroitin Sulfate Sodium Salt USP Dietary Supplement | 2.5 KG | C1610-2.5KG | USA stock in 7 days |
|
$8,210 | ||
| Chondroitin Sulfate Sodium Salt USP Dietary Supplement | 25 KG | C1610-25KG | USA stock in 7 days |
|
$15,782 | ||
| Chondroitin Sulfate Sodium Salt USP Dietary Supplement | 500 GM | C1610-500GM | USA stock in 7 days |
|
$2,134 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
