Test | Specification | |
---|---|---|
Min | Max | |
APPEARANCE | WHITE TO OFF-WHI | WHITE TO OFF-WHI |
ODOR | ODORLESS | ODORLESS |
MELTING RANGE | 30??- 36?? | 30??- 36?? |
COLOR (GARDNER) | 2 | |
FREE FATTY ACIDS | 2.00% | |
PEROXIDE VALUE | 5.0 mEq/ |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Cocoa Butter White | 25 KG | C1663-25KG | USA stock in 7 days |
|
$2,495 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE