Test | Specification | |
---|---|---|
Min | Max | |
APPEARANCE | LIGHT BROWN POWD | LIGHT BROWN POWD |
MOISTURE | 10% | |
MICROBIAL LIMITS: | ||
TOTAL PLATE COUNT | 120000/g | |
YEAST AND MOLD | 1500/g | |
ESCHERICHIA COLI | NEGATIVE | |
SALMONELLA | NEGATIVE |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Couch Grass Powder | 100 GM | C1898-100GM | USA stock in 7 days |
|
$183 | ||
Couch Grass Powder | 500 GM | C1898-500GM | USA stock in 7 days |
|
$318 | ||
Couch Grass Powder | 2.5 KG | C1898-2.5KG | USA stock in 7 days |
|
$951 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE