Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (DRIED BASIS) | 98 | 102.00% |
CALCIUM CONTENT (Ca; DRIED BASIS) | 8.2 | 8.60% |
OPTICAL ROTATION | +25.0??o+27.5??/td> | +25.0??o+27.5??/td> |
LOSS ON DRYING | 5.00% | |
ALKALINITY | TO PASS TEST | |
ELEMENTAL IMPURITIES: | ||
CADMIUM (Cd) | AS REPORTED | AS REPORTED |
LEAD (Pb) | AS REPORTED | AS REPORTED |
ARSENIC (As) | AS REPORTED | AS REPORTED |
MERCURY (Hg) | AS REPORTED | AS REPORTED |
CHROMIUM (Cr) | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | |
CERTIFIED KOSHER | ||
CERTIFIED HALAL | ||
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Calcium Pantothenate Powder USP | 100 GM | CA159-100GM | USA stock in 7 days |
|
$424 | ||
Calcium Pantothenate Powder USP | 500 GM | CA159-500GM | USA stock in 7 days |
|
$1,225 | ||
Calcium Pantothenate Powder USP | 12 KG | CA159-12KG | USA stock in 7 days |
|
$13,733 | ||
Calcium Pantothenate Powder USP | 2.5 KG | CA159-2.5KG | USA stock in 7 days |
|
$4,471 | ||
Calcium Pantothenate Powder USP | 50 KG | CA159-50KG | USA stock in 7 days |
|
$31,291 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE