| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (C[@27@]H[@44@]O) | 97 | 103.00% | 
| SPECIFIC ROTATION [a][@D@] | +105 to +112� | +105 to +112� | 
| ELEMENTAL IMPURITIES | AS REPORTED | |
| IDENTIFICATION | TO PASS TEST | |
| CERTIFIED HALAL | ||
| RETEST DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order | 
|---|---|---|---|---|---|---|---|
| Cholecalciferol Crystal USP | 1 GM | CH134-1GM | USA stock in 7 days |  
                        |  
                  
                  	$243 | ||
| Cholecalciferol Crystal USP | 5 GM | CH134-5GM | USA stock in 7 days |  
                        |  
                  
                  	$772 | ||
| Cholecalciferol Crystal USP | 25 GM | CH134-25GM | USA stock in 7 days |  
                        |  
                  
                  	$2,123 | ||
| Cholecalciferol Crystal USP | 1 KG | CH134-1KG | USA stock in 7 days |  
                        |  
                  
                  	$37,356 | 
PRODUCT INFORMATION STOCK HELD IN USA  SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY  AUSTRALIA WIDE
       
		