| Test | Specification | |
|---|---|---|
| Min | Max | |
| MELTING RANGE | 31 | 35?? |
| REFRACTIVE INDEX @40 C | 1.454 | 1.459 |
| IODINE VALUE | 33 | 42 |
| SAPONIFICATION VALUE | 188 | 198 |
| FATTY ACID COMPOSITION | TO PASS TEST | |
| FREE FATTY ACIDS (AS OLEIC ACID) | 1.40% | |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
| IDENTIFICATION | TO PASS TEST | |
| CERTIFIED HALAL | ||
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Cocoa Butter NF | 500 GM | CO105-500GM | USA stock in 7 days |
|
$269 | ||
| Cocoa Butter NF | 2.5 KG | CO105-2.5KG | USA stock in 7 days |
|
$864 | ||
| Cocoa Butter NF | 25 KG | CO105-25KG | USA stock in 7 days |
|
$4,791 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
