| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (ANHYDROUS BASIS) | 99.90% | |
| SPECIFIC GRAVITY | 1.095 | 1.101 |
| REFRACTIVE INDEX | 1.4755 | 1.4775 |
| NONVOLATILE RESIDUE | 0.01% | |
| RELATED COMPOUNDS (TOTAL IMPURITIES) | 0.10% | |
| WATER DETERMINATION | 0.10% | |
| ACIDITY | TO PASS TEST | |
| ULTRAVIOLET ABSORBANCE | TO PASS TEST | |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
| IDENTIFICATION | TO PASS TEST | |
| CERTIFIED HALAL | ||
| RETEST DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Dimethyl Sulfoxide USP | 100 ML | D1258-100ML | USA stock in 7 days |
|
$969 | ||
| Dimethyl Sulfoxide USP | 500 ML | D1258-500ML | USA stock in 7 days |
|
$2,805 | ||
| Dimethyl Sulfoxide USP | 4 LT | D1258-4LT | USA stock in 7 days |
|
$6,900 | ||
| Dimethyl Sulfoxide USP | 20 LT | D1258-20LT | USA stock in 7 days |
|
$20,910 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
