| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (by VOLUME) | 95.0 - 96.0 % | 95.0 - 96.0 % |
| DNAse and RNAse | NONE-DETECTED | NONE-DETECTED |
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Alcohol 190 Proof BiotechGrade | 500 ML | E1421-500ML | USA stock in 7 days |
|
$241 | ||
| Alcohol 190 Proof BiotechGrade | 4 LT | E1421-4LT | USA stock in 7 days |
|
$961 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
