Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (ANHYDROUS BASIS) | 97 | 103.00% |
MELTING RANGE | 173� | 179�C |
SPECIFIC ROTATION [a][@D@]25 | +76� to +83� | +76� to +83� |
PARTICLE SIZE (THROUGH 20 micron) | 92% | |
WATER DETERMINATION | 3.50% | |
CHROMATOGRAPHIC PURITY | TO PASS TEST | TO PASS TEST |
ELEMENTAL IMPURITIES: | ||
LITHIUM (Li) | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Estradiol Plant Base Micronized USP | 1 GM | E1435-1GM | USA stock in 7 days |
|
$245 | ||
Estradiol Plant Base Micronized USP | 5 GM | E1435-5GM | USA stock in 7 days |
|
$681 | ||
Estradiol Plant Base Micronized USP | 25 GM | E1435-25GM | USA stock in 7 days |
|
$2,128 | ||
Estradiol Plant Base Micronized USP | 100 GM | E1435-100GM | USA stock in 7 days |
|
$5,318 | ||
Estradiol Plant Base Micronized USP | 1 KG | E1435-1KG | USA stock in 7 days |
|
$16,957 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE