Test | Specification | |
---|---|---|
Min | Max | |
ASSAY | 96 | 98.00% |
SPECIFIC GRAVITY @ 25[dC | 0.713 | 0.716 |
ACIDITY (as CH[@3@]COOH) | 0.00% | |
NONVOLATILE RESIDUE | 0.00% | |
ALDEHYDE | TO PASS TEST | |
PEROXIDE | 0.3 ppm | |
LOW BOILING HYDROCARBONS | 0.20% | |
WATER DETERMINATION | 0.50% | |
ELEMENTAL IMPURITIES | AS REPORTED | |
IDENTIFICATION | TO PASS TEST | |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS: | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Ether USP | 200 LT | ET103-200LT | USA stock in 7 days |
|
$13,392 | ||
Ether USP | 500 GM | ET103-500GM | USA stock in 7 days |
|
$978 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE