Test | Specification | |
---|---|---|
Min | Max | |
ASH | 8% | |
MOISTURE | 5% | |
MICROBIAL LIMITS: | ||
ESCHERICHIA COLI | NEGATIVE | |
SALMONELLA | NEGATIVE |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Ginger Root Extract 4:1 Powder | 100 GM | G1397-100GM | USA stock in 7 days |
|
$396 | ||
Ginger Root Extract 4:1 Powder | 500 GM | G1397-500GM | USA stock in 7 days |
|
$1,103 | ||
Ginger Root Extract 4:1 Powder | 2.5 KG | G1397-2.5KG | USA stock in 7 days |
|
$3,296 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE