Test | Specification | |
---|---|---|
Min | Max | |
PURITY (GC) | 97.00% | |
REFRACTIVE INDEX @ 20?? | 1.4840 - 1.4870 | 1.4840 - 1.4870 |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Heptylbenzene | 100 ML | H1534-100ML | USA stock in 7 days |
|
$775 | ||
Heptylbenzene | 25 ML | H1534-25ML | USA stock in 7 days |
|
$299 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE