| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (ALDEHYDES AS CITRAL) | 3 | 5.50% |
| ANGULAR ROTATION | +57??to +65.6??/td> | +57??to +65.6??/td> |
| REFRACTIVE INDEX @ 20[dC | 1.473 | 1.476 |
| SOLUBILITY IN ALCOHOL | TO PASS TEST | TO PASS TEST |
| SPECIFIC GRAVITY @ 25[dC | 0.849 | 0.855 |
| UV ABSORBANCE @ 315 +/- 3 nm | 0.49 A.U. | |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| APPEARANCE | ||
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Lemon Oil Italian Type Coldpressed FCC | 500 ML | L1201-500ML | USA stock in 7 days |
|
$1,106 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
