| Test | Specification | |
|---|---|---|
| Min | Max | |
| PURITY (GC) | 97.00% | |
| REFRACTIVE INDEX @ 20?? | 1.6170 - 1.6210 | 1.6170 - 1.6210 |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Lepidine | 100 ML | L1606-100ML | USA stock in 7 days |
|
$1,111 | ||
| Lepidine | 25 ML | L1606-25ML | USA stock in 7 days |
|
$291 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
