Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (C[@5@]H[@9@]NO) | 99.50% | |
COLOR (APHA) | 50 | |
WATER | 0.05% | |
FREE AMINES | 0.01% | |
CHLORIDE (Cl) | 1 ppm | |
PHOSPHATE (PO[@4@]) | 5 ppm | |
ARSENIC (As) | 0.1 ppm | |
ANTIMONY (Sb) | 0.1 ppm | |
ALUMINUM | 0.3 ppm | |
BORON (B) | 0.3 ppm | |
CHROMIUM (Cr) | 1 ppm | |
COPPER (Cu) | 0.3 ppm | |
GOLD (Au) | 0.3 ppm | |
IRON (Fe) | 0.3 ppm | |
LEAD (Pb) | 0.3 ppm | |
MAGNESIUM (Mg) | 0.3 ppm | |
MANGANESE (Mn) | 0.3 ppm | |
NICKEL (Ni) | 0.3 ppm | |
POTASSIUM (K) | 0.3 ppm | |
SODIUM (Na) | 0.3 ppm | |
TIN (Sn) | 0.3 ppm | |
TITANIUM (Ti) | 0.1 ppm | |
ZINC (Zn) | 0.3 ppm | |
PARTICLE COUNT (>/=1.0 MICRON) | 25 partcls/ | |
EXPIRATION DATE |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
1-Methyl-2-pyrrolidinone Electronic/Cleanroom Grade | 1 GL | M1283-1GL | USA stock in 7 days |
|
$2,378 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE