Test | Specification | |
---|---|---|
Min | Max | |
SPECIFIC GRAVITY @ 25[dC | 0.818 | 0.88 |
VISCOSITY @40.0 C | 3 | 34.4 mm??s |
ACIDITY | TO PASS TEST | TO PASS TEST |
READILY CARBONIZABLE SUBSTANCES | TO PASS TEST | TO PASS TEST |
POLYCYCLIC AROMATIC HYDROCARBONS | TO PASS TEST | TO PASS TEST |
SOLID PARAFFIN | TO PASS TEST | TO PASS TEST |
SULFUR COMPOUNDS | TO PASS TEST | TO PASS TEST |
ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
CERTIFIED HALAL | ||
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Light Mineral Oil NF | 500 ML | M1293-500ML | USA stock in 7 days |
|
$241 | ||
Light Mineral Oil NF | 1 LT | M1293-1LT | USA stock in 7 days |
|
$310 | ||
Light Mineral Oil NF | 20 LT | M1293-20LT | USA stock in 7 days |
|
$2,065 | ||
Light Mineral Oil NF | 4 LT | M1293-4LT | USA stock in 7 days |
|
$723 | ||
Light Mineral Oil NF | 200 LT | M1293-200LT | USA stock in 7 days |
|
$5,440 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE