| Test | Specification | |
|---|---|---|
| Min | Max | |
| APPEARANCE | GOLDEN-BROWN TO | GOLDEN-BROWN TO |
| PARTICLE SIZE | 40 - 80 MESH | 40 - 80 MESH |
| MOISTURE | 10% | |
| MICROBIAL LIMITS: | ||
| TOTAL PLATE COUNT | 10000/g | |
| YEAST AND MOLD | 500/g | |
| ESCHERICHIA COLI | NEGATIVE | |
| SALMONELLA | NEGATIVE | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Marigold Flower Powder | 100 GM | M1482-100GM | USA stock in 7 days |
|
$170 | ||
| Marigold Flower Powder | 2.5 KG | M1482-2.5KG | USA stock in 7 days |
|
$783 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
