| Test | Specification | |
|---|---|---|
| Min | Max | |
| APPEARANCE | CLEAR LIQUID | CLEAR LIQUID |
| REFRACTIVE INDEX | APPROX. 1.505 | APPROX. 1.505 |
| VISCOSITY | 1000 - 2000 cSt | 1000 - 2000 cSt |
| SPECIFIC GRAVITY | APPROX. 1.09 | APPROX. 1.09 |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Methyleugenyl PEG-8 Dimethicone | 25 GM | M1702-25GM | USA stock in 7 days |
|
$252 | ||
| Methyleugenyl PEG-8 Dimethicone | 100 GM | M1702-100GM | USA stock in 7 days |
|
$461 | ||
| Methyleugenyl PEG-8 Dimethicone | 1 KG | M1702-1KG | USA stock in 7 days |
|
$2,761 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
