| Test | Specification | |
|---|---|---|
| Min | Max | |
| SILYMARIN | 50.00% | |
| SILYBIN & ISOSILYBIN | 30.00% | |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| LOSS ON DRYING | 5.00% | |
| MICROBIAL LIMITS: | ||
| TOTAL PLATE COUNT | 1,000 cfu/g | 1,000 cfu/g |
| YEAST AND MOLD | 100 cfu/g | 100 cfu/g |
| ESCHERICHIA COLI | Negative | Negative |
| SALMONELLA | Negative | Negative |
| STAPHYLOCOCCUS | Negative | Negative |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Milk Thistle Extract | 25 KG | M2778-25KG | USA stock in 7 days |
|
$7,624 | ||
| Milk Thistle Extract | 500 GM | M2778-500GM | USA stock in 7 days |
|
$794 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
