| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (DRIED BASIS) | 97 | 103.00% | 
| SPECIFIC ROTATION [a][@D@] | +79 to +86 | +79 to +86 | 
| CHROMATOGRAPHIC PURITY | TO PASS TEST | |
| LOSS ON DRYING | 1.00% | |
| RESIDUE ON IGNITION | 0.20% | |
| ELEMENTAL IMPURITIES: | ||
| CHROMIUM (Cr) | AS REPORTED | |
| IDENTIFICATION | TO PASS TEST | |
| RETEST DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order | 
|---|---|---|---|---|---|---|---|
| Methylprednisolone Micronized USP | 1 GM | ME167-1GM | USA stock in 7 days |  
                        |  
                  
                  	$743 | ||
| Methylprednisolone Micronized USP | 5 GM | ME167-5GM | USA stock in 7 days |  
                        |  
                  
                  	$2,322 | ||
| Methylprednisolone Micronized USP | 25 GM | ME167-25GM | USA stock in 7 days |  
                        |  
                  
                  	$6,798 | ||
| Methylprednisolone Micronized USP | 1 KG | ME167-1KG | USA stock in 7 days |  
                        |  
                  
                  	$20,345 | ||
| Methylprednisolone Micronized USP | 100 GM | ME167-100GM | USA stock in 7 days |  
                        |  
                  
                  	$14,955 | 
PRODUCT INFORMATION STOCK HELD IN USA  SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY  AUSTRALIA WIDE
       
		