| Test | Specification | |
|---|---|---|
| Min | Max | |
| TOTAL ALDEHYDE CONTENT (DECANAL: C H O) | 1.2 - 2.5 % | 1.2 - 2.5 % |
| SPECIFIC GRAVITY @ 25[dC | 0.842 - 0.846 | 0.842 - 0.846 |
| ANGULAR ROTATION @25[dC | +94 to +99 | +94 to +99 |
| REFRACTIVE INDEX @ 20[dC | 1.472 - 1.474 | 1.472 - 1.474 |
| UV ABSORBANCE @ 330 +/- 3 nm | 0.24 | 0.24 |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Orange Oil Florida Type | 125 ML | O1115-125ML | USA stock in 7 days |
|
$176 | ||
| Orange Oil Florida Type | 500 ML | O1115-500ML | USA stock in 7 days |
|
$265 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
