| Test | Specification | |
|---|---|---|
| Min | Max | |
| ACID VALUE | 196 | 210 |
| IODINE VALUE | 83 | 100 |
| SAPONIFICATION VALUE | 196 | 204 |
| COMPOSITION OF FATTY ACIDS | ||
| CARBON CHAIN LENGTH | Value | Value |
|
| 15% | |
| C18 | 2.50% | |
| C18:1 (1 double bond) | 70% | |
| C18:2 (2 double bond) | 18% | |
| C18:3 (3 double bond) | 1.00% | |
| C20 | 0.50% | |
| COLOR | 2 | |
| TITER | 7.5�C | |
| HEAVY METALS (as Pb) | 10 ppm | |
| ASH | 0.01% | |
| WATER | 0.20% | |
| UNSAPONIFIABLE MATTER | 0.50% | |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| CERTIFIED KOSHER | ||
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Oleic Acid Food Grade | 500 ML | O1500-500ML | USA stock in 7 days |
|
$194 | ||
| Oleic Acid Food Grade | 1 LT | O1500-1LT | USA stock in 7 days |
|
$304 | ||
| Oleic Acid Food Grade | 4 LT | O1500-4LT | USA stock in 7 days |
|
$692 | ||
| Oleic Acid Food Grade | 20 LT | O1500-20LT | USA stock in 7 days |
|
$1,886 | ||
| Oleic Acid Food Grade | 200 LT | O1500-200LT | USA stock in 7 days |
|
$6,037 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
