| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY | 45.0 - 60.0 % | 45.0 - 60.0 % |
| ANGULAR ROTATION | -4 to +1 | -4 to +1 |
| REFRACTIVE INDEX @ 20[dC | 1.455- 1.462 | 1.455- 1.462 |
| SOLUBILITY IN ALCOHOL | TO PASS TEST | TO PASS TEST |
| SPECIFIC GRAVITY @ 25[dC | 0.878- 0.889 | 0.878- 0.889 |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Petitgrain Oil Paraguay Type FCC | 25 ML | P1034-25ML | USA stock in 7 days |
|
$408 | ||
| Petitgrain Oil Paraguay Type FCC | 125 ML | P1034-125ML | USA stock in 7 days |
|
$1,225 | ||
| Petitgrain Oil Paraguay Type FCC | 500 ML | P1034-500ML | USA stock in 7 days |
|
$3,256 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
