| Test | Specification | |
|---|---|---|
| Min | Max | |
| PURITY (GC) | 98% | 98% |
| PURITY (Neutralization titration) | 98% | 98% |
| SPECIFIC GRAVITY (20/20) | 1.5760 - 1.5800 | 1.5760 - 1.5800 |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Pentafluoropropionic Acid 98+ Percent | 100 GM | P1201-100GM | USA stock in 7 days |
|
$891 | ||
| Pentafluoropropionic Acid 98+ Percent | 25 GM | P1201-25GM | USA stock in 7 days |
|
$354 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
