| Test | Specification | |
|---|---|---|
| Min | Max | |
| APPEARANCE | PURE,WHITE PELLE | PURE,WHITE PELLE |
| ODOR | ODORLESS | ODORLESS |
| ASSAY (as KOH; Total Alkali, including Max. 2.0% of K[@2@];CO[@3@]) | 86.00% | 86.00% |
| SOLUBILITY (10 g in 100 ml) | CLR.COLORLESS SO | CLR.COLORLESS SO |
| INSOLUBLE SUBSTANCES | TO PASS TEST | TO PASS TEST |
| HEAVY METALS | 0.00% | |
| IRON | 0.00% | |
| LEAD | 0.00% | |
| MERCURY | 0.00% | |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| CERTIFIED HALAL | ||
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Potassium Hydroxide Pellets BiotechGrade | 500 GM | P1317-500GM | USA stock in 7 days |
|
$347 | ||
| Potassium Hydroxide Pellets BiotechGrade | 12 KG | P1317-12KG | USA stock in 7 days |
|
$2,431 | ||
| Potassium Hydroxide Pellets BiotechGrade | 2.5 KG | P1317-2.5KG | USA stock in 7 days |
|
$863 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
