| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (DRIED BASIS) | 99.50% | |
| pH OF A 5% SOLUTION | 5.0 - 8.0 | 5.0 - 8.0 |
| LOSS ON DRYING @ 105 C | 0.50% | |
| CHLORATE | TO PASS TEST | TO PASS TEST |
| HEAVY METALS (as Pb) | 10 ppm | |
| IODIDE (LIMIT APPROX. 0.002%) | TO PASS TEST | TO PASS TEST |
| INSOLUBLE MATTER | 0.00% | |
| SULFATE (SO[@4@]) | 0.01% | |
| CHLORIDE AND BROMIDE | 0.01% | |
| SODIUM (Na) | 0.01% | |
| COPPER (Cu) | 0.00% | |
| MAGNESIUM (Mg) | 0.00% | |
| NICKEL (Ni) | 0.00% | |
| ZINC (Zn) | 0.00% | |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Potassium Iodate BiotechGrade | 500 GM | P1333-500GM | USA stock in 7 days |
|
$1,412 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
