| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (w/w) | 67 - 71% | 67 - 71% |
| COLOR (APHA) | 10 | |
| ALUMINUM | 1 ppb | |
| ANTIMONY (Sb) | 1 ppb | |
| ARSENIC (As) | 0.5 ppb | |
| BARIUM (Ba) | 1 ppb | |
| BERYLLIUM (BE) | 1 ppb | |
| BISMUTH | 1 ppb | |
| CADMIUM (Cd) | 1 ppb | |
| CALCIUM (Ca) | 1 ppb | |
| CERIUM | 0.5 ppb | |
| CESIUM | 0.5 ppb | |
| COBALT (Co) | 1 ppb | |
| COPPER (Cu) | 1 ppb | |
| DYSPROSIUM | 0.5 ppb | |
| ERBIUM | 0.5 ppb | |
| EUROPIUM | 0.5 ppb | |
| GADOLINIUM | 0.5 ppb | |
| GALLIUM (Ga) | 0.5 ppb | |
| HAFNIUM | AS REPORTED | AS REPORTED |
| HOLMIUM | 0.5 ppb | |
| INDIUM | 0.5 ppb | |
| IRON | 1 ppb | |
| LANTHANUM | 0.5 ppb | |
| LEAD (Pb) | 1 ppb | |
| LITHIUM | 1 ppb | |
| LUTETIUM | 0.5 ppb | |
| MAGNESIUM (Mg) | 1 ppb | |
| MANGANESE (Mn) | 1 ppb | |
| MOLYBDENUM (Mo) | 1 ppb | |
| NEODYMIUM | 0.5 ppb | |
| NICKEL (Ni) | 1 ppb | |
| NIOBIUM | AS REPORTED | AS REPORTED |
| PALLADIUM | 0.5 ppb | |
| PLATINUM | 0.5 ppb | |
| POTASSIUM (K) | 1 ppb | |
| PRASEODYMIUM | 0.5 ppb | |
| RHODIUM (Rh) | 0.5 ppb | |
| RUBIDIUM (Rb) | 0.5 ppb | |
| SAMARIUM | 0.5 ppb | |
| SCANDIUM | 0.5 ppb | |
| SILVER (Ag) | 1 ppb | |
| SODIUM (Na) | 1 ppb | |
| STRONTIUM (Sr) | 1 ppb | |
| TANTALUM | AS REPORTED | AS REPORTED |
| TELLURIUM | 0.5 ppb | |
| TERBIUM | 0.5 ppb | |
| THALLIUM (Tl) | 0.5 ppb | |
| THORIUM | 1 ppb | |
| THULIUM | 0.5 ppb | |
| TIN (Sn) | 1 ppb | |
| TITANIUM (Ti) | 1 ppb | |
| TUNGSTEN | AS REPORTED | AS REPORTED |
| URANIUM | 1 ppb | |
| VANADIUM (V) | 1 ppb | |
| YTTERBIUM | 0.5 ppb | |
| YTTRIUM | 0.5 ppb | |
| ZINC (Zn) | 1 ppb | |
| ZIRCONIUM (ZR) | 1 ppb | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Perchloric Acid TraceGrade | 500 ML | P1349-500ML | USA stock in 7 days |
|
$1,466 | ||
| Perchloric Acid TraceGrade | 2.5 LT | P1349-2.5LT | USA stock in 7 days |
|
$2,632 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
