Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (w/w) | 65 - 71% | 65 - 71% |
ALUMINUM | 100 ppt | |
ANTIMONY (Sb) | 100 ppt | |
ARSENIC (As) | 100 ppt | |
BARIUM (Ba) | 100 ppt | |
BERYLLIUM (BE) | 100 ppt | |
BISMUTH | 10 ppt | |
CADMIUM (Cd) | 10 ppt | |
CALCIUM (Ca) | 100 ppt | |
CERIUM | 10 ppt | |
CESIUM | 10 ppt | |
COBALT (Co) | 100 ppt | |
COPPER (Cu) | 100 ppt | |
DYSPROSIUM | 10 ppt | |
ERBIUM | 10 ppt | |
EUROPIUM | 10 ppt | |
GADOLINIUM | 10 ppt | |
GALLIUM (Ga) | 10 ppt | |
HAFNIUM | AS REPORTED | AS REPORTED |
HOLMIUM | 10 ppt | |
INDIUM | 10 ppt | |
IRON (Fe) | 100 ppt | |
LANTHANUM | 10 ppt | |
LEAD (Pb) | 10 ppt | |
LITHIUM | 100 ppt | |
LUTETIUM | 10 ppt | |
MAGNESIUM (Mg) | 100 ppt | |
MANGANESE (Mn) | 100 ppt | |
MOLYBDENUM (Mo) | 100 ppt | |
NEODYMIUM | 10 ppt | |
NICKEL (Ni) | 100 ppt | |
NIOBIUM | AS REPORTED | AS REPORTED |
PALLADIUM | 10 ppt | |
PLATINUM | 100 ppt | |
POTASSIUM (K) | 100 ppt | |
PRASEODYMIUM | 10 ppt | |
RHODIUM (Rh) | 10 ppt | |
RUBIDIUM (Rb) | 10 ppt | |
SAMARIUM | 10 ppt | |
SCANDIUM | 100 ppt | |
SILVER (Ag) | 100 ppt | |
SODIUM (Na) | 100 ppt | |
STRONTIUM (Sr) | 100 ppt | |
TANTALUM | AS REPORTED | AS REPORTED |
TELLURIUM | 10 ppt | |
TERBIUM | 10 ppt | |
THALLIUM (Tl) | 100 ppt | |
THORIUM | 10 ppt | |
THULIUM | 10 ppt | |
TIN (Sn) | 100 ppt | |
TITANIUM (Ti) | 100 ppt | |
TUNGSTEN | AS REPORTED | AS REPORTED |
URANIUM | 10 ppt | |
VANADIUM (V) | 100 ppt | |
YTTERBIUM | 10 ppt | |
YTTRIUM | 10 ppt | |
ZINC (Zn) | 100 ppt | |
ZIRCONIUM (ZR) | 100 ppt | |
EXPIRATION DATE |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Perchloric Acid Ultratrace | 500 ML | P1357-500ML | USA stock in 7 days |
|
$3,410 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE