| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY | 99% | |
| pH OF A 5% SOLUTION @ 25[dC | 5.5 - 8.5 | 5.5 - 8.5 |
| INSOLUBLE MATTER | 0.01% | |
| NITROGEN COMPOUNDS | 5 ppm | |
| LEAD (Pb) | 0.00% | |
| IRON (Fe) | 0.00% | |
| WATER | 1.00% | |
| PHOSPHATE (PO[@4@]) | 0.00% | |
| ARSENIC (As) | 0.00% | |
| CALCIUM (Ca) | 0.01% | |
| COPPER (Cu) | 0.00% | |
| SODIUM (Na) | 0.01% | |
| ZINC (Zn) | 0.00% | |
| ALUMINUM | 0.00% | |
| MAGNESIUM (Mg) | 0.00% | |
| RETEST DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Potassium Sulfate BiotechGrade | 500 GM | P1409-500GM | USA stock in 7 days |
|
$519 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
