Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (ANHYDROUS BASIS) | 96 | 102.00% |
SPECIFIC ROTATION, [a][@D@]25 | +95� to +102� | +95� to +102� |
pH OF A 1 IN 100 SOLUTION | 7.5 | 10.5 |
WATER DETERMINATION | 6.50% | |
PHOSPHATE IONS (PO[@4@]) | 1.00% | |
SELENIUM (Se) | 0.00% | |
RELATED COMPOUNDS | TO PASS TEST | TO PASS TEST |
ELEMENTAL IMPURITIES: | ||
NICKEL (Ni) | AS REPORTED | AS REPORTED |
CHROMIUM (Cr) | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Prednisolone Sodium Phosphate USP | 5 GM | P1417-5GM | USA stock in 7 days |
|
$1,033 | ||
Prednisolone Sodium Phosphate USP | 25 GM | P1417-25GM | USA stock in 7 days |
|
$3,227 | ||
Prednisolone Sodium Phosphate USP | 100 GM | P1417-100GM | USA stock in 7 days |
|
$10,693 | ||
Prednisolone Sodium Phosphate USP | 1 KG | P1417-1KG | USA stock in 7 days |
|
$20,721 | ||
Prednisolone Sodium Phosphate USP | 500 GM | P1417-500GM | USA stock in 7 days |
|
$16,625 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE