Test | Specification | |
---|---|---|
Min | Max | |
DRY MATTER | 90% | 90% |
MICROBIAL LIMITS: | ||
ESCHERICHIA COLI | NEGATIVE | |
SALMONELLA | NEGATIVE |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Pea Fiber Powder | 500 GM | P1760-500GM | USA stock in 7 days |
|
$213 | ||
Pea Fiber Powder | 2.5 KG | P1760-2.5KG | USA stock in 7 days |
|
$594 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE