Test | Specification | |
---|---|---|
Min | Max | |
BOTANICAL CHARACTERISTICS | TO PASS TEST | |
SWELL VOLUME | 40 ml/g | 40 ml/g |
MICROBIAL LIMITS | TO PASS TEST | |
TOTAL ASH | 4.00% | |
ACID-INSOLUBLE ASH | 1.00% | |
WATER DETERMINATION | 12.50% | |
LIGHT EXTRANEOUS MATTER | 5% | |
INSECT INFESTATION | TO PASS TEST | TO PASS TEST |
PESTICIDE RESIDUE ANALYSIS | TO PASS TEST | TO PASS TEST |
ELEMENTAL IMPURITIES | TO PASS TEST | TO PASS TEST |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
EXPIRATION DATE | ||
MANUFACTURE DATE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Psyllium Husk Powder USP | 25 KG | P1827-25KG | USA stock in 7 days |
|
$3,342 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE