| Test | Specification | |
|---|---|---|
| Min | Max | |
| APPEARANCE | BROWNISH-GREY PW | BROWNISH-GREY PW |
| PARTICLE SIZE | APPROX.30-80 MES | APPROX.30-80 MES |
| MOISTURE | TYPICALLY 12 % | TYPICALLY 12 % |
| MICROBIAL LIMITS: | ||
| TOTAL PLATE COUNT | 10000/g | |
| YEAST AND MOLD | 500/g | |
| ESCHERICHIA COLI | NEGATIVE | |
| SALMONELLA | NEGATIVE | |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Psyllium Seed Powder | 500 GM | P1829-500GM | USA stock in 7 days |
|
$220 | ||
| Psyllium Seed Powder | 2.5 KG | P1829-2.5KG | USA stock in 7 days |
|
$729 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
