Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (ANHYDROUS BASIS) | 98 | 102.00% |
REFRACTIVE INDEX @ 20[dC | 1.495 | 1.502 |
SPECIFIC ROTATION [a][@D@] | +29.0� to+31.5 | +29.0� to+31.5 |
AMINOPROPANOL | 1.00% | |
RESIDUE ON IGNITION | 0.10% | |
WATER DETERMINATION | 1.00% | |
ELEMENTAL IMPURITIES: | ||
CADMIUM (Cd) | AS REPORTED | AS REPORTED |
LEAD (Pb) | AS REPORTED | AS REPORTED |
ARSENIC (As) | AS REPORTED | AS REPORTED |
MERCURY (Hg) | AS REPORTED | AS REPORTED |
CHROMIUM (Cr) | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Dexpanthenol USP | 25 GM | P1831-25GM | USA stock in 7 days |
|
$207 | ||
Dexpanthenol USP | 100 GM | P1831-100GM | USA stock in 7 days |
|
$337 | ||
Dexpanthenol USP | 1 KG | P1831-1KG | USA stock in 7 days |
|
$1,574 | ||
Dexpanthenol USP | 45 KG | P1831-45KG | USA stock in 7 days |
|
$26,731 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE