| Test | Specification | |
|---|---|---|
| Min | Max | |
| PHOSPHORUS | 99.5 -100.5 pp | 99.5 -100.5 pp |
| POTASSIUM (K) | 99.5 -100.5 pp | 99.5 -100.5 pp |
| SULFUR | 99.5 -100.5 pp | 99.5 -100.5 pp |
| MANGANESE (Mn) | 99.5 -100.5 pp | 99.5 -100.5 pp |
| LANTHANUM | 19.9 - 20.1 pp | 19.9 - 20.1 pp |
| LITHIUM | 19.9 - 20.1 pp | 19.9 - 20.1 pp |
| MOLYBDENUM (Mo) | 19.9 - 20.1 pp | 19.9 - 20.1 pp |
| NICKEL (Ni) | 19.9 - 20.1 pp | 19.9 - 20.1 pp |
| SCANDIUM | 19.9 - 20.1 pp | 19.9 - 20.1 pp |
| SODIUM (Na) | 19.9 - 20.1 pp | 19.9 - 20.1 pp |
| ARSENIC (As) | 9.95 - 10.05 ppm | 9.95 - 10.05 ppm |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| ICP Instrument Check Standard Solution III | 100 ML | PM435-100ML | USA stock in 7 days |
|
$872 | ||
| ICP Instrument Check Standard Solution III | 500 ML | PM435-500ML | USA stock in 7 days |
|
$1,676 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
