| Test | Specification | |
|---|---|---|
| Min | Max | |
| CERIUM | ||
| DYSPROSIUM | ||
| ERBIUM | ||
| EUROPIUM | ||
| GADOLINIUM | ||
| HOLMIUM | ||
| LANTHANUM | ||
| LUTETIUM | ||
| NEODYMIUM | ||
| PRASEODYMIUM | ||
| SAMARIUM | ||
| SCANDIUM | ||
| TERBIUM | ||
| THORIUM | ||
| THULIUM | ||
| YTTRIUM | ||
| YTTERBIUM | ||
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| ICP-MS Calibration Standard Solution I Rare Earth Metals | 100 ML | PM490-100ML | USA stock in 7 days |
|
$1,092 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
