| Test | Specification | |
|---|---|---|
| Min | Max | |
| ALUMINUM | ||
| ARSENIC (As) | ||
| BARIUM | ||
| BERYLLIUM (BE) | ||
| BISMUTH | ||
| CADMIUM (Cd) | ||
| CALCIUM (Ca) | ||
| CESIUM | ||
| CHROMIUM (Cr) | ||
| COBALT (Co) | ||
| COPPER (Cu) | ||
| GALLIUM (Ga) | ||
| INDIUM | ||
| IRON (Fe) | ||
| LEAD (Pb) | ||
| LITHIUM | ||
| MAGNESIUM (Mg) | ||
| MANGANESE (Mn) | ||
| NICKEL (Ni) | ||
| POTASSIUM (K) | ||
| RUBIDIUM (Rb) | ||
| SELENIUM (Se) | ||
| SILVER (Ag) | ||
| SODIUM (Na) | ||
| STRONTIUM (Sr) | ||
| THALLIUM (Tl) | ||
| URANIUM | ||
| VANADIUM | ||
| ZINC (Zn) | ||
| MERCURY | SUPPL. SEPARATEL | SUPPL. SEPARATEL |
| EXPIRATION DATE | ||
ICP-MS Calibration Standard Solution II Alkali Alkaline Earth Non-Transition Group Bottle 2 of 2
$1,676
Test Specification Min Max ALUMINUM ARSENIC (As) BARIUM BERYLLIUM (BE) BISMUTH CADMIUM (Cd) CALCIUM (Ca) CESIUM CHROMIUM (Cr) COBALT (Co) COPPER (Cu) GALLIUM (Ga) INDIUM IRON (Fe) LEAD (Pb) LITHIUM MAGNESIUM...
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| ICP-MS Calibration Standard Solution II Alkali Alkaline Earth Non-Transition Group Bottle 2 of 2 | 100 ML | PM495-100ML | USA stock in 7 days |
|
$1,676 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
