| Test | Specification | |
|---|---|---|
| Min | Max | |
| BARIUM (Ba) | 100 ppm | 100 ppm |
| ARSENIC (As) | 10 ppm | 10 ppm |
| CHROMIUM (Cr) | 10 ppm | 10 ppm |
| LEAD (Pb) | 10 ppm | 10 ppm |
| MERCURY (Hg) | 10 ppm | 10 ppm |
| SILVER (Ag) | 10 ppm | 10 ppm |
| CADMIUM (Cd) | 5 ppm | 5 ppm |
| SELENIUM (Se) | 5 ppm | 5 ppm |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| ICP Drinking Water Standard Solution I Primary Metals | 100 ML | PM530-100ML | USA stock in 7 days |
|
$667 | ||
| ICP Drinking Water Standard Solution I Primary Metals | 500 ML | PM530-500ML | USA stock in 7 days |
|
$1,238 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
