Test | Specification | |
---|---|---|
Min | Max | |
ASSAY | 99 | 100.50% |
ACIDITY OR ALKALINITY | TO PASS TEST | TO PASS TEST |
LOSS ON DRYING | 1.00% | |
BROMIDE | 0.10% | |
IODIDE | 0.01% | |
CALCIUM AND MAGNESIUM | TO PASS TEST | TO PASS TEST |
SODIUM | TO PASS TEST | TO PASS TEST |
ELEMENTAL IMPURITIES: | ||
LEAD (Pb) | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
CERTIFIED KOSHER | ||
CERTIFIED HALAL | ||
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Potassium Chloride Granular USP | 500 GM | PO170-500GM | USA stock in 7 days |
|
$285 | ||
Potassium Chloride Granular USP | 12 KG | PO170-12KG | USA stock in 7 days |
|
$1,316 | ||
Potassium Chloride Granular USP | 2.5 KG | PO170-2.5KG | USA stock in 7 days |
|
$818 | ||
Potassium Chloride Granular USP | 45 KG | PO170-45KG | USA stock in 7 days |
|
$2,057 | ||
Potassium Chloride Granular USP | 113.5 KG | PO170-113.5KG | USA stock in 7 days |
|
$3,533 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE