| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (ANHYDROUS BASIS) | 98.0 - 102.0% | 98.0 - 102.0% |
| WATER | 3.0 - 6.0% | 3.0 - 6.0% |
| SELENIUM (Se) | 0.00% | |
| SULFATE | TO PASS TEST | |
| HEAVY METALS (as Pb) | 0.00% | |
| IDENTIFICATION | TO PASS TEST | |
| EXPIRATION DATE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Potassium Guaiacolsulfonate Hemihydrate USP | 50 KG | PO179-50KG | USA stock in 7 days |
|
$18,263 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
