Click here to download technical documentation
| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY | 99.50% | |
| SPECIFIC GRAVITY @ 25[dC | 1.035 | 1.037 |
| ACIDITY | TO PASS TEST | TO PASS TEST |
| WATER DETERMINATION | 0.20% | |
| RESIDUE ON IGNITION | 3.5 mg/50g | |
| CHLORIDE (Cl) | 70 ppm | |
| SULFATES (SO[@4@]) | 60 ppm | |
| ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
| IDENTIFICATION (A) | TO PASS TEST | TO PASS TEST |
| IDENTIFICATION (B) | TO PASS TEST | TO PASS TEST |
| IDENTIFICATION (C) | TO PASS TEST | TO PASS TEST |
| CERTIFIED KOSHER | ||
| CERTIFIED HALAL | ||
| EXPIRATION DATE | ||
| MANUFACTURE DATE | ||
| APPEARANCE | ||
| RESIDUAL SOLVENTS | TO PASS TEST | TO PASS TEST |
