Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (by GC) | 99.90% | |
APPEARANCE | CLEAR, COLORLESS | CLEAR, COLORLESS |
REFRACTIVE INDEX | 1.3280 - 1.3288 | 1.3280 - 1.3288 |
2-BUTANONE | 100 ng/mL | |
ACETONE | 50 ng/mL | |
METHYL ISOAMYL KETONE | 50 ng/mL | |
ALL OTHER DETECTABLE KETONES | 50 ng/mL | |
DICHLOROMETHANE | 50 ng/mL | |
CHLOROFORM | 50 ng/mL | |
CARBON TETRACHLORIDE | 50 ng/mL | |
ALL OTHER DETECTABLE CHLOROHYDROCARBONS | 50 ng/mL | |
PENTANE | 50 ng/mL | |
HEXANE | 50 ng/mL | |
HEPTANE | 50 ng/mL | |
ISOOCTANE | 50 ng/mL | |
ALL OTHER DETECTABLE ALKANES | 50 ng/mL | |
ALL OTHER DETECTABLE PEAKS (AS HEXANE) | 50 ng/mL | |
WATER (KARL FISHER) | 0.30% |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Methyl Alcohol Purge and Trap | 1 LT | PT805-1LT | USA stock in 7 days |
|
$604 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE