Test | Specification | |
---|---|---|
Min | Max | |
FATTY ACID COMPOSITION | TO PASS TEST | TO PASS TEST |
ALKALINE IMPURITIES | TO PASS TEST | TO PASS TEST |
FREE FATTY ACIDS | TO PASS TEST | TO PASS TEST |
PEROXIDE | 10.0mEq/kg | |
UNSAPONIFIABLE MATTER | 1.50% | |
WATER DETERMINATION | 0.10% | |
ELEMENTAL IMPURITIES | AS REPORTED | AS REPORTED |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE | ||
RESIDUAL SOLVENTS: | TO PASS TEST | TO PASS TEST |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Safflower Oil USP | 500 ML | S1004-500ML | USA stock in 7 days |
|
$260 | ||
Safflower Oil USP | 20 LT | S1004-20LT | USA stock in 7 days |
|
$2,130 | ||
Safflower Oil USP | 4 LT | S1004-4LT | USA stock in 7 days |
|
$760 | ||
Safflower Oil USP | 200 LT | S1004-200LT | USA stock in 7 days |
|
$6,835 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE