| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (DRIED BASIS) | 99.0-101.0 % | 99.0-101.0 % |
| LOSS ON DRYING | 36.0- 41.0 % | 36.0- 41.0 % |
| ALKALINITY (as Na[@2@]CO[@3@]) | 0.05% | |
| LEAD (Pb) | 2 mg/kg | |
| POTASSIUM COMPOUNDS | TO PASS TEST | TO PASS TEST |
| IDENTIFICATION | TO PASS TEST | TO PASS TEST |
| EXPIRATION DATE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sodium Acetate Trihydrate Granular FCC | 500 GM | S1114-500GM | USA stock in 7 days |
|
$336 | ||
| Sodium Acetate Trihydrate Granular FCC | 12 KG | S1114-12KG | USA stock in 7 days |
|
$2,277 | ||
| Sodium Acetate Trihydrate Granular FCC | 2.5 KG | S1114-2.5KG | USA stock in 7 days |
|
$1,003 | ||
| Sodium Acetate Trihydrate Granular FCC | 50 KG | S1114-50KG | USA stock in 7 days |
|
$3,502 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
