| Test | Specification | |
|---|---|---|
| Min | Max | |
| ASSAY (C[@6@]H[@5@]Na[@3@]O[@7@]; ANHYDROUS BASIS) | 99 | 100.50% |
| ALKALINITY | TO PASS TEST | |
| WATER | 10 | 13.00% |
| LEAD (Pb) | 2 mg/kg | |
| IDENTIFICATION | TO PASS TEST | |
| EXPIRATION DATE | ||
| DATE OF MANUFACTURE | ||
| APPEARANCE | ||
| Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
|---|---|---|---|---|---|---|---|
| Sodium Citrate Dihydrate Granular FCC | 500 GM | S1256-500GM | USA stock in 7 days |
|
$270 | ||
| Sodium Citrate Dihydrate Granular FCC | 12 KG | S1256-12KG | USA stock in 7 days |
|
$2,118 | ||
| Sodium Citrate Dihydrate Granular FCC | 2.5 KG | S1256-2.5KG | USA stock in 7 days |
|
$869 | ||
| Sodium Citrate Dihydrate Granular FCC | 45 KG | S1256-45KG | USA stock in 7 days |
|
$3,738 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE
