Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (NaOH) | 97.00% | |
SODIUM CARBONATE (Na[@2@]CO[@3@]) | 1.00% | |
CHLORIDE (Cl) | 0.01% | |
NITROGEN COMPOUNDS (as N) | 0.00% | |
PHOSPHATE (PO[@4@]) | 0.00% | |
SULFATE | 0.00% | |
HEAVY METALS (as Ag) | 0.00% | |
IRON (Fe) | 0.00% | |
MERCURY | 0.1 ppm | |
NICKEL (Ni) | 0.00% | |
CALCIUM (Ca) | 0.01% | |
MAGNESIUM (Mg) | 0.00% | |
POTASSIUM (K) | 0.02% | |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
RETEST DATE | ||
DATE OF MANUFACTURE | ||
APPEARANCE |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE