Test | Specification | |
---|---|---|
Min | Max | |
APPEARANCE | COLORLESS CRYSTA | COLORLESS CRYSTA |
ODOR | ODORLESS | ODORLESS |
ASSAY (Na[@2@]S[@2@]O[@3@]) | 99.0-100.5 % | 99.0-100.5 % |
WATER | 32.0- 37.0 % | 32.0- 37.0 % |
APPEARANCE OF A 10% SOLUTION | CLEAR & COLORLE | CLEAR & COLORLE |
ARSENIC (As) | 0.00% | |
CALCIUM (Ca) | TO PASS TEST | TO PASS TEST |
HEAVY METALS (as Pb) | 0.00% | |
LEAD (Pb) | 0.00% | |
SELENIUM (Se) | 0.00% | |
IDENTIFICATION | TO PASS TEST | TO PASS TEST |
RETEST DATE |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Sodium Thiosulfate Pentahydrate Crystal BiotechGrade | 500 GM | S1497-500GM | USA stock in 7 days |
|
$301 | ||
Sodium Thiosulfate Pentahydrate Crystal BiotechGrade | 12 KG | S1497-12KG | USA stock in 7 days |
|
$1,844 | ||
Sodium Thiosulfate Pentahydrate Crystal BiotechGrade | 2.5 KG | S1497-2.5KG | USA stock in 7 days |
|
$818 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE