Test | Specification | |
---|---|---|
Min | Max | |
ARGENTOMETRIC TITRATION | 99.50% | |
pH | 5.0 - 7.0 | 5.0 - 7.0 |
ARSENIC (As) | 0.1 mg/kg | |
BARIUM (Ba) | 5 mg/kg | |
CALCIUM (Ca) | 10 mg/kg | |
IRON (Fe) | 5 mg/kg | |
LEAD (Pb) | 5 mg/kg | |
MAGNESIUM (Mg) | 5 mg/kg | |
SODIUM (Na) | 50 mg/kg | |
TOTAL SULFUR (as SO[@4@]) | 50 mg/kg |
Product Name | Size | Id | Availablity | CAS Number | Retail | Our Price | Order |
---|---|---|---|---|---|---|---|
Spermine Tetrahydrochloride BiotechGrade | 5 GM | S3032-5GM | USA stock in 7 days |
|
$2,163 | ||
Spermine Tetrahydrochloride BiotechGrade | 1 GM | S3032-1GM | USA stock in 7 days |
|
$810 |
PRODUCT INFORMATION STOCK HELD IN USA SHIPS EVERY FRIDAY FOR NEXT WEEK DELIVERY AUSTRALIA WIDE